![]() |
|
|
SIBA HORAIRES ATELIER 2010
|
| STUDIO/TIME | GROUP | CLASS | TEACHER | PIANIST |
| ST 1 | ||||
| 8:30--9:30 | GR.1 | PILATES | GABOR | |
| ST 2 | ||||
| 9:00--10:45 | GR.2 | BALLET | DAVID | RODIKA |
| ST 1 | ||||
| 9:45-11:30 | GR.1 | BALLET | JÂNIA | NORIKO |
| ST 2 | ||||
| 11--11:45 | GR.2 | POINTE | GEMA/PETER | RODIKA |
| ST 1 | ||||
| 11:45--12:45 | BOYS | MEN TECH | FERNANDO | NORIKO |
| ST 2 | ||||
| 11:45--12:45 | GR.1 | POINTE | JÂNIA | RODIKA |
| ST 3 | ||||
| 12--12:45 | GR.2 | VAR/COACHING | GEMA | NORIKO |
| 13--14 | LUNCH | |||
| ST 2 | ||||
| 14--15 | GR 2 | MUSICAL | OZ | CD |
| BOYS | ||||
| ST 1 | ||||
| 14--15 | GR.1 | BOLERO | FERNANDO | CD |
| ST 2 | ||||
| 15--16 | GR.1 | MUSICAL | OZ | CD |
| BOYS | ||||
| ST 1 | ||||
| 15--16 | GR 2 | BOLERO | FERNANDO | CD |
| ST 2 | TANGO | |||
| 16:15--18 | LIST | MUERTE | PETER | CD |
| BOYS | DAVID | |||
| ST 1 | ||||
| 16--18 | GR 1/2 | REPERTOIRE | JÂNIA/FERNANDO | CD |
| 18--19 | DINNER | |||
| 19.30 -20.30 | All | TALK and | PETER | Video |
| PRESENTATION |
|
→ HOME → LE PROGRAMME → FACULTE → VIDEO-CLIPS → PHOTOS → PRIX → FORMULAIRE D'INSCRIPTION → Q & A → CONTACT → SITEMAP
L'ATELIER
→
LES
CHAMBRES →
LES SPECTACLES
→
REVIEWS-TESTIMONIALS
→
|